<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cable, Is Third Time The Charm?</title>
	<atom:link href="http://www.stocktwitsfx.com/cable-is-third-time-the-charm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktwitsfx.com/cable-is-third-time-the-charm/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spotlight On GBP/USD This Week StockTwits FX</title>
		<link>http://www.stocktwitsfx.com/cable-is-third-time-the-charm/#comments-53</link>
		<dc:creator>Spotlight On GBP/USD This Week StockTwits FX</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwits.net/stocktwitsfx/?p=1272#comment-53</guid>
		<description>[...] Since making the lows at 1.5831, cable has consistently made higher lows and higher highs, thus building a very nice up channel on the daily chart. The $GBPUSD even managed to stage a technical reversal with the most recent highs but the anticipated breakout beyond 1.6400 was not sustainable. Price found resistance ahead of the 61.8% Fibonacci retracement level on the weekly chart at 1.6477 with the January 19th high of 1.6457. Price has since retreated back towards 1.6000 but never made it to the whole number. Instead, in quite bullish fashion, price bottomed at 1.6076 and returned to the 1.6250 large quarter point, as expected on such a pullback. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since making the lows at 1.5831, cable has consistently made higher lows and higher highs, thus building a very nice up channel on the daily chart. The $GBPUSD even managed to stage a technical reversal with the most recent highs but the anticipated breakout beyond 1.6400 was not sustainable. Price found resistance ahead of the 61.8% Fibonacci retracement level on the weekly chart at 1.6477 with the January 19th high of 1.6457. Price has since retreated back towards 1.6000 but never made it to the whole number. Instead, in quite bullish fashion, price bottomed at 1.6076 and returned to the 1.6250 large quarter point, as expected on such a pullback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Cable: Is Third Time The Charm? StockTwits FX -- Topsy.com</title>
		<link>http://www.stocktwitsfx.com/cable-is-third-time-the-charm/#comments-52</link>
		<dc:creator>Tweets that mention Cable: Is Third Time The Charm? StockTwits FX -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwits.net/stocktwitsfx/?p=1272#comment-52</guid>
		<description>[...] This post was mentioned on Twitter by Lydia Idem and Lydia Idem, Lydia Idem. Lydia Idem said: Is USD weakness here to stay? Many thoughts on $USD tonight since mkt open. Let me add my thoughts: http://bit.ly/54dRvr $$ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lydia Idem and Lydia Idem, Lydia Idem. Lydia Idem said: Is USD weakness here to stay? Many thoughts on $USD tonight since mkt open. Let me add my thoughts: <a href="http://bit.ly/54dRvr" rel="nofollow">http://bit.ly/54dRvr</a> $$ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.stocktwitsfx.com/cable-is-third-time-the-charm/#comments-51</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocktwits.net/stocktwitsfx/?p=1272#comment-51</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by StockTwitsFX: Cable, Is Third Time The Charm? $GBPUSD (via @faithmight): http://stk.ly/7tuJCd...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by StockTwitsFX: Cable, Is Third Time The Charm? $GBPUSD (via @faithmight): <a href="http://stk.ly/7tuJCd.." rel="nofollow">http://stk.ly/7tuJCd..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

